|
Wednesday 1 May 2024 |
AT&T Inc | | | 4.88% | $0.28 |
Verizon Communications Inc | | | 6.79% | $0.67 |
Medical Properties Trust Inc | | | 8.29% | $0.15 |
CVS Health Corp | | | 6.00% | $0.67 |
Bristol-Myers Squibb Co | | | 4.33% | $0.60 |
General Mills Inc | | | 3.64% | $0.59 |
PennantPark Floating Rate Capital Ltd | | | 11.16% | $0.10 |
Continental AG | | | 3.38% | €2.20 |
Freeport-McMoRan Inc | | | 1.54% | $0.15 |
Dynex Capital Inc | | | 14.32% | $0.13 |
Show all 239 dividends on → |
|
Thursday 2 May 2024 |
British American Tobacco PLC | | | 8.18% | £0.59 |
Bayer AG | | | 0.58% | €0.11 |
Banco Santander SA | | | 4.59% | €0.10 |
Merck KGaA | | | 1.50% | €2.20 |
Industria De Diseno Textil SA | | | 3.08% | €0.77 |
Oesterreichische Post AG | | | 6.25% | €1.78 |
Umicore SA | | | 8.12% | €0.55 |
Schroders PLC | | | 6.89% | £0.15 |
Assa Abloy AB Class B | | | 1.66% | SEK 2.70 |
Paul Hartmann AG | | | 3.60% | €8.00 |
Show all 115 dividends on → |
|
Friday 3 May 2024 |
ING Groep NV | | | 7.47% | €0.76 |
Stellantis NV | | | 12.52% | €1.55 |
Anglo American PLC | | | 2.78% | $0.41 |
Nokia Oyj | | | 2.86% | €0.04 |
Ferrari NV | | | 0.60% | €2.44 |
UBS Group AG | | | 2.34% | $0.70 |
National Health Investors Inc | | | 5.15% | $0.90 |
Dell Technologies Inc | | | 1.26% | $0.45 |
Roche Holding AG ADR | | | 4.08% | $1.31 |
Novonesis (Novozymes) B Class B | | | 2.04% | DKK 2.00 |
Show all 169 dividends on → |
|
Saturday 4 May 2024 |
Inversiones Aguas Metropolitanas SA | | | 8.59% | $23.24 |
Show all 1 dividends on → |
|
Sunday 5 May 2024 |
PNC Financial Services Group Inc | | | 3.32% | $1.55 |
El-Mor Electric Installation & Services (1986) Ltd | | | 5.13% | ₪0.24 |
Top Ramdor Systems & Computers Co (1990) Ltd | | | 3.12% | ₪0.28 |
Show all 3 dividends on → |
|
Monday 6 May 2024 |
Commerzbank AG | | | 2.29% | €0.35 |
AXA SA | | | 5.91% | €1.98 |
Hapag-Lloyd AG | | | 6.03% | €9.25 |
ProSiebenSat 1 Media SE | | | 1.04% | €0.05 |
Kering SA | | | 4.97% | €9.50 |
Blackstone Inc | | | 2.02% | $0.83 |
Engie SA | | | 9.59% | €1.43 |
Hermes International SA | | | 1.09% | €21.50 |
Universal Corp | | | 5.93% | $0.80 |
ATOSS Software SE | | | 1.55% | €1.69 |
Show all 165 dividends on → |
|
Tuesday 7 May 2024 |
ASML Holding NV | | | 0.89% | €1.75 |
JPM Global Equity Premium Income Active UCITS ETF - USD (dist) | | | 5.88% | $0.13 |
Danone SA | | | 3.29% | €2.10 |
British American Tobacco PLC ADR | | | 8.29% | $0.72 |
Anheuser-Busch InBev SA/NV | | | 1.71% | €0.82 |
ASML Holding NV ADR | | | 0.96% | $1.87 |
Sandoz Group AG | | | 1.21% | CHF 0.45 |
Heineken NV | | | 2.51% | €1.04 |
Aena SME SA | | | 3.85% | €7.66 |
Heineken Holding NV | | | 3.00% | €1.04 |
Show all 382 dividends on → |
|
Wednesday 8 May 2024 |
DHL Group | | | 5.47% | €1.85 |
RWE AG | | | 3.54% | €1.00 |
Deere & Co | | | 1.45% | $1.47 |
Lowe's Companies Inc | | | 1.69% | $1.10 |
Hoegh Autoliners ASA | | | 35.47% | NOK 6.28 |
Aker BP ASA | | | 12.29% | NOK 6.59 |
Evolution AB | | | 3.38% | €2.65 |
Var Energi ASA | | | 13.88% | NOK 1.19 |
Mayr-Melnhof Karton AG | | | 2.12% | €1.50 |
EDP SA | | | 6.33% | €0.20 |
Show all 245 dividends on → |
|
Thursday 9 May 2024 |
AGNC Investment Corp | | | 15.24% | $0.12 |
Mastercard Inc | | | 0.58% | $0.66 |
Deutsche Wohnen SE | | | 0.17% | €0.04 |
M&G PLC | | | 10.27% | £0.13 |
Greek Organisation of Football Prognostics SA | | | 11.79% | €0.61 |
D.R. Horton Inc | | | 1.15% | $0.30 |
United Overseas Bank Ltd | | | 4.91% | SGD 0.85 |
KNOT Offshore Partners LP | | | 1.77% | $0.03 |
Bank of New York Mellon Corp | | | 2.42% | $0.42 |
Itau Unibanco Holding SA ADR | | | 12.23% | $0.00 |
Show all 135 dividends on → |
|
Friday 10 May 2024 |
SPDR S&P Global Dividend Aristocrats UCITS ETF | | | 3.85% | $0.30 |
Global X NASDAQ 100 Covered Call UCITS ETF Dis | | | 10.76% | $0.16 |
Hannover Rück SE | | | 2.95% | €7.20 |
Costco Wholesale Corp | | | 0.47% | $1.16 |
Veolia Environnement SA | | | 4.67% | €1.25 |
American Express Co | | | 0.94% | $0.70 |
Tomra Systems ASA | | | 1.29% | NOK 1.95 |
General Dynamics Corp | | | 2.15% | $1.42 |
Global X S&P 500 Covered Call UCITS ETF Inc | | | 8.36% | $0.11 |
Clorox Co | | | 2.97% | $1.20 |
Show all 344 dividends on → |
|
Sunday 12 May 2024 |
TG Core Asset Ltda | | | 13.34% | R$1.13 |
Ajial Real Estate & Entertainment Co | | | 3.69% | KWD 0.010 |
Show all 2 dividends on → |
|
Monday 13 May 2024 |
Allianz SE | | | 4.68% | €13.80 |
Deutsche Lufthansa AG | | | 4.83% | €0.30 |
Air Products & Chemicals Inc | | | 2.40% | $1.77 |
Talanx AG | | | 3.11% | €2.35 |
Wacker Chemie AG | | | 4.44% | €3.00 |
Fuchs SE | | | 3.52% | €1.10 |
Fuchs SE Vz | | | 2.67% | €1.11 |
Rational AG | | | 1.62% | €13.50 |
Games Workshop Group PLC | | | 2.85% | £1.05 |
Global X SuperDividend ETF | | | 11.43% | $0.19 |
Show all 145 dividends on → |
|
Tuesday 14 May 2024 |
Mercedes-Benz Group AG | | | 9.92% | €5.30 |
freenet AG | | | 6.56% | €1.77 |
Agree Realty Corp | | | 4.33% | $0.25 |
MTU Aero Engines AG | | | 0.62% | €2.00 |
Deutz AG | | | 4.32% | €0.17 |
Mondi PLC | | | 5.23% | €0.40 |
Enterprise Products Partners LP | | | 6.78% | $0.52 |
Alcon Inc | | | 0.32% | CHF 0.24 |
KSB SE & Co KGaA Vorz-Inhaber-Akt ohne Stimmrecht | | | 4.41% | €26.26 |
Kuehne + Nagel International AG | | | 4.94% | CHF 10.00 |
Show all 151 dividends on → |
|
Wednesday 15 May 2024 |
Realty Income Corp | | | 6.00% | $0.26 |
Procter & Gamble Co | | | 2.40% | $1.01 |
Main Street Capital Corp | | | 7.34% | $0.24 |
AbbVie Inc | | | 3.74% | $1.55 |
Omega Healthcare Investors Inc | | | 7.08% | $0.67 |
Stag Industrial Inc | | | 4.36% | $0.12 |
Colgate-Palmolive Co | | | 2.17% | $0.50 |
EPR Properties | | | 7.85% | $0.29 |
Hormel Foods Corp | | | 3.65% | $0.28 |
Abbott Laboratories | | | 2.07% | $0.55 |
Show all 522 dividends on → |
|
Thursday 16 May 2024 |
Apple Inc | | | 0.39% | $0.25 |
Haleon PLC | | | 1.63% | £0.04 |
Siltronic AG | | | 2.67% | €1.20 |
Kontron AG | | | 2.64% | €0.50 |
Koninklijke Philips NV | | | 3.52% | €0.85 |
Verallia | | | 9.24% | €2.15 |
Holcim Ltd | | | 3.25% | CHF 2.80 |
Service Properties Trust | | | 1.61% | $0.20 |
Alcon Inc | | | 0.32% | CHF 0.24 |
Office Properties Income Trust | | | 3.92% | $0.01 |
Show all 217 dividends on → |
|
Friday 17 May 2024 |
Rheinmetall AG | | | 0.93% | €5.70 |
HSBC MSCI World UCITS ETF | | | 1.43% | $0.13 |
K+S AG | | | 6.43% | €0.70 |
Deutsche Boerse AG | | | 1.70% | €3.80 |
China Water Affairs Group Ltd | | | 6.96% | HK$0.13 |
Hugo Boss AG | | | 3.10% | €1.35 |
CTS Eventim AG & Co. KGaA | | | 1.58% | €1.43 |
HSBC FTSE EPRA NAREIT Developed UCITS ETF | | | 3.37% | $0.17 |
HSBC MSCI Emerging Markets UCITS ETF | | | 2.47% | $0.04 |
Verbund AG | | | 4.92% | €4.15 |
Show all 455 dividends on → |
|
Saturday 18 May 2024 |
Gravita India Ltd | | | 0.41% | ₹5.20 |
Show all 1 dividends on → |
|
Sunday 19 May 2024 |
KAMCO Investment Company K.S.C.P | | | 4.03% | KWD 0.005 |
Show all 1 dividends on → |
|
Monday 20 May 2024 |
Caterpillar Inc | | | 1.54% | $1.30 |
Iberdrola SA | | | 4.49% | €0.01 |
Petroleo Brasileiro SA Petrobras | | | 13.09% | R$0.55 |
Petroleo Brasileiro SA Petrobras | | | 13.09% | R$0.85 |
DBS Group Holdings Ltd | | | 5.06% | SGD 0.54 |
Petroleo Brasileiro SA Petrobras Vz | | | 14.11% | R$0.85 |
Petroleo Brasileiro SA Petrobras Vz | | | 14.11% | R$0.55 |
Wacker Neuson SE | | | 8.93% | €1.15 |
Amadeus Fire AG | | | 6.58% | €5.00 |
Jungheinrich AG | | | 2.97% | €0.75 |
Show all 189 dividends on → |
|
Tuesday 21 May 2024 |
SAP SE | | | 0.93% | €2.20 |
E.ON SE | | | 4.77% | €0.53 |
Texas Instruments Inc | | | 2.91% | $1.30 |
Daimler Truck Holding AG | | | 5.14% | €1.90 |
Bayerische Motoren Werke AG | | | 7.73% | €6.00 |
Hercules Capital Inc | | | 9.99% | $0.48 |
Prospect Capital Corp | | | 12.90% | $0.06 |
Deutsche Bank AG | | | 2.77% | €0.45 |
Bayerische Motoren Werke AG Vz | | | 8.44% | €6.02 |
Aixtron SE | | | 2.80% | €0.40 |
Show all 260 dividends on → |
|
Wednesday 22 May 2024 |
adidas AG | | | 0.30% | €0.70 |
Heidelberg Materials AG | | | 2.52% | €3.00 |
Air Liquide SA | | | 1.89% | €2.91 |
Hensoldt AG | | | 1.18% | €0.40 |
Eni SpA | | | 7.89% | €0.23 |
Fresenius Medical Care AG | | | 2.73% | €1.19 |
Intesa Sanpaolo | | | 8.95% | €0.15 |
Welltower Inc | | | 2.15% | $0.61 |
Phoenix Group Holdings PLC | | | 10.65% | £0.27 |
Kenvue Inc | | | 3.77% | $0.20 |
Show all 259 dividends on → |
|
Thursday 23 May 2024 |
Fidelity Global Quality Income ETF Inc | | | 2.33% | $0.08 |
Fastenal Co | | | 2.09% | $0.39 |
BNP Paribas SA | | | 7.96% | €4.60 |
Fidelity US Quality Income ETF Inc | | | 1.84% | $0.05 |
Aviva PLC | | | 7.48% | £0.22 |
NIBE Industrier AB | | | 1.24% | SEK 0.65 |
United Internet AG | | | 3.29% | €0.50 |
Takkt AG | | | 8.22% | €1.00 |
Duerr AG | | | 3.40% | €0.70 |
SCOR SE | | | 8.19% | €1.80 |
Show all 327 dividends on → |
|
Friday 24 May 2024 |
Reckitt Benckiser Group PLC | | | 4.08% | £1.16 |
Citigroup Inc | | | 3.15% | $0.53 |
Mapfre SA | | | 6.44% | €0.09 |
Royal Bank of Canada | | | 3.23% | CA$1.38 |
Toyota Motor Corp | | | 3.55% | JP¥45 |
2020 Bulkers Ltd | | | 16.02% | $0.14 |
Charles Schwab Corp | | | 1.35% | $0.25 |
Nexstar Media Group Inc | | | 4.27% | $1.69 |
Williams-Sonoma Inc | | | 1.24% | $0.57 |
HUYA Inc Class A | | | 57.81% | $0.66 |
Show all 416 dividends on → |
|
Saturday 25 May 2024 |
Sermsang Power Corporation PCL | | | 1.74% | THB 0.10 |
Show all 1 dividends on → |
|
Sunday 26 May 2024 |
Aqar Real Estate Investments Co SAKC | | | 2.94% | KWD 0.002 |
Mashaer Holding Co (KSC Public) | | | 12.63% | KWD 0.009 |
Show all 2 dividends on → |
|
Monday 27 May 2024 |
Puma SE | | | 1.82% | €0.82 |
CompuGroup Medical SE & Co KgaA | | | 4.63% | €1.00 |
ANTA Sports Products Ltd | | | 2.90% | HK$1.15 |
ABN AMRO Bank NV NLDR | | | 10.22% | €0.89 |
Indus Holding AG | | | 6.07% | €1.20 |
Gerdau SA | | | 4.47% | R$0.28 |
Rana Gruber ASA Ordinary Shares | | | 12.89% | NOK 1.29 |
Covivio SA | | | 6.91% | €3.30 |
Uzin Utz SE | | | 3.32% | €1.60 |
AF Gruppen ASA Class A | | | 2.54% | NOK 3.50 |
Show all 165 dividends on → |
|
Tuesday 28 May 2024 |
Walmart Inc | | | 0.90% | $0.21 |
Equinor ASA | | | 12.46% | $0.70 |
ARMOUR Residential REIT Inc | | | 15.28% | $0.24 |
Petroleo Brasileiro SA Petrobras ADR | | | 21.94% | $0.22 |
Petroleo Brasileiro SA Petrobras ADR | | | 21.94% | $0.67 |
Mowi ASA | | | 3.07% | NOK 1.50 |
Brenntag SE | | | 3.65% | €2.10 |
Nemetschek SE | | | 0.51% | €0.48 |
Samsung Electronics Co Ltd GDR | | | 3.37% | $6.64 |
Secunet Security Networks AG | | | 2.11% | €2.36 |
Show all 270 dividends on → |
|
Wednesday 29 May 2024 |
FS KKR Capital Corp | | | 13.15% | $0.05 |
Vanguard USD Emerging Markets Government Bond UCITS ETF | | | 5.82% | $0.23 |
Vanguard USD Corporate Bond UCITS ETF | | | 4.99% | $0.23 |
Lanxess AG | | | 0.43% | €0.10 |
Erste Group Bank AG | | | 4.60% | €2.70 |
Societe Generale SA | | | 3.42% | €0.90 |
Global X NASDAQ 100 Covered Call ETF | | | 11.35% | $0.16 |
Wallenius Wilhelmsen ASA | | | 20.65% | NOK 7.43 |
Cognizant Technology Solutions Corp | | | 1.51% | $0.30 |
Vanguard USD Treasury Bond UCITS ETF | | | 4.07% | $0.08 |
Show all 279 dividends on → |
|
Thursday 30 May 2024 |
iShares Global Clean Energy UCITS ETF USD (Dist) | | | 1.26% | $0.02 |
United Parcel Service Inc | | | 5.19% | $1.63 |
Global X SuperDividend UCITS ETF USD Dis | | | 14.82% | $0.08 |
iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | | | 5.80% | $0.43 |
iShares MSCI World Quality Dividend ESG UCITS ETF USD (Dist) | | | 2.59% | $0.09 |
iShares Developed Markets Property Yield UCITS ETF USD (Dist) | | | 3.21% | $0.21 |
iShares Global Water UCITS ETF USD (Dist) | | | 1.06% | $0.34 |
Orchid Island Capital Inc | | | 18.16% | $0.12 |
iShares Core MSCI Europe UCITS ETF EUR (Dist) | | | 2.89% | €0.38 |
Paychex Inc | | | 2.89% | $0.98 |
Show all 359 dividends on → |
|
Friday 31 May 2024 |
Starbucks Corp | | | 2.77% | $0.57 |
Tencent Holdings Ltd | | | 0.84% | HK$3.40 |
LTC Properties Inc | | | 6.50% | $0.19 |
Gladstone Commercial Corp | | | 7.48% | $0.10 |
Gladstone Capital Corp | | | 8.69% | $0.17 |
Arbor Realty Trust Inc | | | 12.50% | $0.43 |
Gladstone Investment Corp | | | 7.13% | $0.08 |
MSCI Inc | | | 1.06% | $1.60 |
Nestle SA ADR | | | 3.80% | $3.28 |
Oxford Lane Capital Corporation | | | 21.34% | $0.08 |
Show all 759 dividends on → |