| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.1114 | |||
| $0.1114 | -32.97% | ||
| $1.6566 | -0.16% | ||
| $0.1662 | 31.28% | ||
| $0.1266 | -23.46% | ||
| $0.1654 | 26.65% | ||
| $0.1306 | -4.74% | ||
| $0.1371 | -26.25% | ||
| $0.1859 | 34.52% | ||
| $0.1382 | 39.6% | ||
| $0.099 | -31.49% | ||
| $0.1445 | 5.01% | ||
| $0.1376 | 18.01% | ||
| $0.1166 | 7.07% | ||
| $0.1089 | -37.02% | ||
| $1.6592 | 65.47% | ||
| $1.0027 | 833.61% | ||
| $0.1074 | |||
Capital Group U.S. Multi-Sector Income ETF pays a dividend yield (FWD) of 5.99%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €23.47
- Dividend frequency
- monthly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 1 Country
United States
100.00%
- 1 Sector
Information Technology
100.00%
- 1 Holding
- Diebold Nixdorf Inc- New0.0099%

