| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| CN¥0.01 | -75% | ||
| CN¥0.01 | -75% | ||
| CN¥0.04 | -20% | ||
| CN¥0.04 | -20% | ||
| CN¥0.05 | -54.55% | ||
| CN¥0.11 | -21.43% | ||
| CN¥0.14 | -46.15% | ||
| CN¥0.26 | 2,500% | ||
| CN¥0.01 | 0% | ||
| CN¥0.01 | 0% | ||
| CN¥0.01 | 0% | ||
| CN¥0.01 | |||
| CN¥0.0105 | |||
CCCG Real Estate Co Ltd Class A currently pays no dividends.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XSHE
- Value
- €0.68
- Dividend frequency
- none
- Security Type
- Equity
- Sector
Real Estate
- Country
China
- Dividend Currency
- Chinese Yuan

