| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| CA$1.27 | 10.43% | ||
| CA$0.3175 | 0% | ||
| CA$0.3175 | 0% | ||
| CA$0.3175 | 0% | ||
| CA$0.3175 | 10.43% | ||
| CA$1.15 | 9.52% | ||
| CA$0.2875 | 0% | ||
| CA$0.2875 | 0% | ||
| CA$0.2875 | 0% | ||
| CA$0.2875 | 9.52% | ||
| CA$1.05 | 10.53% | ||
| CA$0.95 | 14.46% | ||
| CA$0.83 | 15.28% | ||
| CA$0.72 | 5.88% | ||
| CA$0.68 | 30.77% | ||
| CA$0.52 | 15.56% | ||
| CA$0.45 | 12.5% | ||
| CA$0.40 | 42.86% | ||
| CA$0.28 | 27.27% | ||
CCL Industries Inc Registered Shs -A- Voting pays a dividend yield (FWD) of 1.43%.
- ISIN
- WKN
- Symbol / Exchange
- / XTSE
- Value
- €54.50
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Consumer Discretionary
- Country
Canada
- Dividend Currency
- Canadian Dollar
- Earnings Date

