Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
$0.81 | |||
$0.27 | 0% | ||
$0.27 | 0% | ||
$0.27 | 3.85% | ||
$1.04 | 0% | ||
$0.26 | 0% | ||
$0.26 | 0% | ||
$0.26 | 0% | ||
$0.26 | 0% | ||
$1.04 | 0% | ||
$1.04 | 8.33% | ||
$0.96 | 4.35% | ||
$0.92 | 2.22% | ||
$0.90 | 9.76% | ||
$0.82 | 17.14% | ||
$0.70 | 16.67% | ||
$0.60 | -26.83% | ||
$0.82 | 127.78% |
Central Pacific Financial Corp pays a dividend yield (FWD) of 3.84%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €23.40
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Financials
- Country
United States
- Dividend Currency
- US Dollar
- Earnings Date