Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
NT$0.7959 | 15.33% | ||
NT$0.7959 | 15.33% | ||
NT$0.6901 | 49.96% | ||
NT$0.6901 | 49.96% | ||
NT$0.4602 | -44.65% | ||
NT$0.8315 | |||
NT$0.21 | -4.55% | ||
NT$0.22 | -52.17% | ||
NT$0.46 | |||
NT$0.40 |
China Airlines Ltd pays a dividend yield (FWD) of 3.79%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XTAI
- Value
- €0.59
- Dividend frequency
- annually
- Security Type
- Equity
- Sector
Industrials
- Country
Taiwan
- Dividend Currency
- New Taiwan Dollar
- Earnings Date