| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| ARS 0.2767 | 85.58% | ||
| ARS 0.2767 | 85.58% | ||
| ARS 0.1491 | 12.87% | ||
| ARS 0.1491 | 12.87% | ||
| ARS 0.1321 | 164.2% | ||
| ARS 0.05 | -50% | ||
| ARS 0.10 | 42.86% | ||
| ARS 0.07 | 600% | ||
| ARS 0.01 | 0% | ||
| ARS 0.01 | -50% | ||
| ARS 0.02 | 0% | ||
| ARS 0.02 | 0% | ||
| ARS 0.02 | 0% | ||
Compania Introductora de Buenos Aires SA Shs -B- 1 Vote currently pays no dividends.
- ISIN
- WKN
- Symbol / Exchange
- / XBUE
- Value
- €0.20
- Dividend frequency
- none
- Security Type
- Equity
- Sector
Consumer Staples
- Country
Argentina
- Dividend Currency
- Argentine Peso
- Earnings Date

