Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
€6.00 | 1.35% | ||
€6.00 | 1.35% | ||
€5.92 | -4.82% | ||
€5.92 | -4.82% | ||
€6.22 | 0.81% | ||
€6.17 | 17.08% | ||
€5.27 | -17.91% | ||
€6.42 | -5.45% | ||
€6.79 | 2.88% | ||
€6.60 | -9.22% | ||
€7.27 | 0% | ||
€7.27 | 4.45% | ||
€6.96 | 2.65% |
Credit Agricole Sud-Rhone-Alpes pays a dividend yield (FWD) of 2.63%.
- ISIN
- WKN
- Symbol / Exchange
- / XPAR
- Value
- €228.00
- Dividend frequency
- annually
- Security Type
- Equity
- Sector
Financials
- Country
France
- Dividend Currency
- Euro
- Earnings Date