| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| €0.172 | |||
| €0.019 | 0% | ||
| €0.019 | 0% | ||
| €0.019 | 0% | ||
| €0.019 | -5% | ||
| €0.02 | 0% | ||
| €0.02 | 0% | ||
| €0.02 | 11.11% | ||
| €0.018 | 0% | ||
| €0.018 | 0% | ||
| €0.208 | -0.48% | ||
| €0.018 | 5.88% | ||
| €0.017 | 0% | ||
| €0.017 | 0% | ||
| €0.017 | -5.56% | ||
| €0.018 | 0% | ||
| €0.018 | 0% | ||
| €0.018 | 5.88% | ||
| €0.017 | 0% | ||
| €0.017 | 0% | ||
| €0.017 | 0% | ||
| €0.017 | 0% | ||
| €0.017 | 0% | ||
| €0.209 | -4.57% | ||
| €0.219 | -14.45% | ||
| €0.256 | -8.9% | ||
| €0.281 | -15.36% | ||
| €0.332 | -4.87% | ||
| €0.349 | -6.93% | ||
| €0.375 | -3.35% | ||
| €0.388 | 6.89% | ||
| €0.363 | -5.71% | ||
CT (Lux) - Global Emerging Market Short-Term Bonds Class AEC pays a dividend yield (FWD) of 5.18%.
- ISIN
- WKN
- Value
- €4.40
- Dividend frequency
- monthly
- Security Type
- Fund
- Sector
-
- Country
Luxembourg
- Dividend Currency
- Euro

