Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
JP¥85.4 | |||
JP¥85.4 | 48.78% | ||
JP¥115 | 9.32% | ||
JP¥57.4 | -0.35% | ||
JP¥57.6 | 7.87% | ||
JP¥105.2 | -1.13% | ||
JP¥106.4 | 125.42% | ||
JP¥47.2 | -57.01% | ||
JP¥109.8 | -11.02% | ||
JP¥123.4 | 2.66% | ||
JP¥120.2 | 4.16% | ||
JP¥115.4 | 22.51% | ||
JP¥94.2 | 21.08% | ||
JP¥77.8 | 7.46% |
Daito Trust Construction Co Ltd pays a dividend yield (FWD) of 4.54%.
- ISIN
- WKN
- Symbol / Exchange
- / XTKS
- Value
- €17.15
- Dividend frequency
- biannually
- Security Type
- Equity
- Sector
Real Estate
- Country
Japan
- Dividend Currency
- Japanese Yen
- Earnings Date