Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
₹5.00 | |||
₹5.00 | 25% | ||
₹9.00 | 0% | ||
₹4.00 | -20% | ||
₹5.00 | 25% | ||
₹9.00 | 0% | ||
₹9.00 | 68.86% | ||
₹5.33 | 166.5% | ||
₹2.00 | -45.95% | ||
₹3.70 |
Dalmia Bharat Ltd pays a dividend yield (FWD) of 0.41%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XBOM
- Value
- €21.40
- Dividend frequency
- biannually
- Security Type
- Equity
- Sector
Materials
- Country
India
- Dividend Currency
- Indian Rupee
- Earnings Date