| Ex-Date | Pay Date | Amount | Change | 
|---|---|---|---|
| €4.72 | 40.06%  | ||
| €4.72 | 40.06%  | ||
| €3.37 | 12.33%  | ||
| €3.37 | 12.33%  | ||
| €3.00 | 20.48%  | ||
| €2.49 | 102.44%  | ||
| €1.23 | -41.98%  | ||
| €2.12 | 38.56%  | ||
| €1.53 | 26.45%  | ||
| €1.21 | 0%  | ||
| €1.21 | 21%  | ||
| €1.00 | 12.36%  | ||
| €0.89 | -4.3%  | ||
Dassault Aviation SA pays a dividend yield (FWD) of 1.69%.
- ISIN
 - WKN
 - Symbol / Exchange
 - / XPAR
 - Value
 - €279.50
 - Dividend frequency
 - annually
 - Security Type
 - Equity
 - Sector
 Industrials
- Country
 France
- Dividend Currency
 - Euro
 - Earnings Date
 

