Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
$4.23 | |||
$0.42 | 0% | ||
$0.42 | 0% | ||
$0.42 | 0% | ||
$0.42 | 0% | ||
$0.42 | 0% | ||
$0.42 | 0% | ||
$0.42 | 0% | ||
$0.42 | 0% | ||
$0.42 | -6.67% | ||
$0.45 | 0% | ||
$5.00 | -11.97% | ||
$0.45 | 0% | ||
$0.45 | 0% | ||
$0.45 | 0% | ||
$0.45 | 0% | ||
$0.45 | 0% | ||
$0.45 | 0% | ||
$0.45 | 0% | ||
$0.45 | 0% | ||
$0.45 | 0% | ||
$0.45 | -10% | ||
$0.50 | 0% | ||
$5.68 | 128.11% | ||
$2.49 | -45.99% | ||
$4.61 | 69.49% | ||
$2.72 | 635.14% | ||
$0.37 |
DB Fixed Income Opportunities USD ADVDM pays a dividend yield (FWD) of 4.97%.
- ISIN
- WKN
- Value
- €86.60
- Dividend frequency
- monthly
- Security Type
- Fund
- Sector
-
- Country
Luxembourg
- Dividend Currency
- US Dollar