Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
$0.86 | -47.56% | ||
$0.43 | 0% | ||
$0.43 | 0% | ||
$1.64 | 5.13% | ||
$0.43 | 0% | ||
$0.43 | 10.26% | ||
$0.39 | 0% | ||
$0.39 | 0% | ||
$1.56 | -20% | ||
$1.95 | -37.5% | ||
$3.12 | 0% | ||
$3.12 | 0% | ||
$3.12 | 0% | ||
$3.12 | 0% | ||
$3.12 | -17.08% | ||
$3.7625 | 33.42% | ||
$2.82 | 6.02% |
DCP Midstream LP currently pays no dividends.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €38.49
- Dividend frequency
- biannually
- Security Type
- Equity
- Sector
Energy
- Country
United States
- Dividend Currency
- US Dollar