| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $6.2972 | 4.21% | ||
| $0.0855 | 1.06% | ||
| $0.0846 | -6.1% | ||
| $0.0901 | -7.78% | ||
| $0.0977 | 1.88% | ||
| $0.0959 | -1.64% | ||
| $0.0975 | -4.32% | ||
| $0.1019 | 47.68% | ||
| $0.069 | -26.05% | ||
| $0.0933 | -14.87% | ||
| $0.1096 | -22.1% | ||
| $0.1407 | 5.24% | ||
| $0.1337 | -1.91% | ||
| $0.1363 | -31.82% | ||
| $0.1999 | 36.82% | ||
| $0.1461 | -81.01% | ||
| $0.7695 | 42.9% | ||
| $0.5385 | -33.06% | ||
| $0.8045 | 13.95% | ||
| $0.706 | -29.9% | ||
| $1.0071 | 27.51% | ||
| $0.7898 | -9.26% | ||
| $6.043 | |||
| $0.8704 | 11.12% | ||
| $0.7833 | 28.28% | ||
| $0.6106 | -42.17% | ||
| $1.0558 | 37.12% | ||
| $0.77 | -37.73% | ||
| $1.2365 | 72.6% | ||
| $0.7164 | |||
Defiance Oil Enhanced Options Income ETF pays a dividend yield (FWD) of 86.50%.
- ISIN
- WKN
- Symbol / Exchange
- / XNAS
- Value
- €6.26
- Dividend frequency
- monthly
- Security Type
- ETF
- Sector
-
- Country
United States
- Dividend Currency
- US Dollar
- 1 Holding

