| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| €2.38 | 72.46% | ||
| €2.38 | 72.46% | ||
| €1.38 | -48.7% | ||
| €1.38 | -48.7% | ||
| €2.69 | -8.81% | ||
| €2.95 | -14.24% | ||
| €3.44 | 22.42% | ||
| €2.81 | 353.23% | ||
| €0.62 | |||
Deka-RentenStrategie Global PB pays a dividend yield (FWD) of 3.01%.
- ISIN
- WKN
- Value
- €79.08
- Dividend frequency
- annually
- Security Type
- Fund
- Country
Germany
- Dividend Currency
- Euro
- 7 Sectors
Health Care
26.47%Information Technology
26.16%Utilities
23.89%Industrials
13.13%Consumer Discretionary
7.03%Financials
2.69%Materials
0.62%

