Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
$3.6375 | |||
$1.2125 | 0% | ||
$1.2125 | 0% | ||
$1.2125 | 10.23% | ||
$4.40 | 10% | ||
$1.10 | 0% | ||
$1.10 | 0% | ||
$1.10 | 0% | ||
$1.10 | 10% | ||
$4.00 | 105.13% | ||
$1.95 | -72.54% | ||
$7.10 | 468% | ||
$1.25 | 13.64% | ||
$1.10 | 22.22% | ||
$0.90 | 32.35% | ||
$0.68 | 12.4% | ||
$0.605 | 10% | ||
$0.55 | 10% |
Dick's Sporting Goods Inc pays a dividend yield (FWD) of 2.15%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €195.78
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Consumer Discretionary
- Country
United States
- Dividend Currency
- US Dollar
- Earnings Date