| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $6.60 | 0% | ||
| $0.55 | 0% | ||
| $0.55 | 0% | ||
| $0.55 | 0% | ||
| $0.55 | 0% | ||
| $0.55 | 0% | ||
| $0.55 | 0% | ||
| $0.55 | 10% | ||
| $0.50 | 900% | ||
| $0.05 | -90.91% | ||
| $0.55 | 0% | ||
| $0.55 | 0% | ||
| $0.55 | 0% | ||
| $0.55 | 0% | ||
| $6.60 | 0% | ||
| $0.55 | 0% | ||
| $0.55 | 0% | ||
| $0.55 | 0% | ||
| $0.55 | 0% | ||
| $0.55 | 0% | ||
| $0.55 | 0% | ||
| $0.55 | 0% | ||
| $0.55 | 0% | ||
| $0.55 | 0% | ||
| $0.55 | 0% | ||
| $0.55 | 0% | ||
| $0.55 | 0% | ||
| $6.60 | 0% | ||
| $6.60 | 0% | ||
| $6.60 | 0% | ||
| $6.60 | 0% | ||
| $6.60 | 0% | ||
| $6.60 | 0% | ||
| $6.60 | -5.04% | ||
| $6.95 | |||
DWS Invest Global Real Estate Securities USD LDMH (P) pays a dividend yield (FWD) of 9.23%.
- ISIN
- WKN
- Value
- €61.11
- Dividend frequency
- monthly
- Security Type
- Fund
- Dividend Currency
- US Dollar
- 14 Countries
United States
62.10%Japan
10.00%Australia
5.51%Singapore
3.76%United Kingdom
3.32%Hong Kong SAR China
2.90%France
2.88%Germany
2.35%Canada
2.02%Sweden
1.75%Switzerland
1.52%Belgium
0.95%Spain
0.65%Netherlands
0.29%
- 3 Sectors
Real Estate
99.57%Information Technology
0.25%Consumer Discretionary
0.18%
- 87 Holdings
- Prologis Inc6.44%
- Welltower Inc5.97%
- Equinix Inc4.75%
- VICI Properties Inc3.15%
- Equity Residential2.61%
- Goodman Group2.45%
- Ventas Inc2.36%

