| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| JP¥70.1 | 0% | ||
| JP¥70.1 | 0% | ||
| JP¥70.1 | 0% | ||
| JP¥70.1 | 0% | ||
| JP¥70.1 | 0% | ||
| JP¥70.1 | 88.95% | ||
| JP¥37.1 | -50.4% | ||
| JP¥74.8 | 19.11% | ||
| JP¥62.8 | 35.05% | ||
| JP¥46.5 | 68.48% | ||
| JP¥27.6 | 60% | ||
| JP¥17.25 | 7.81% | ||
| JP¥16 | 30.61% | ||
En Inc pays a dividend yield (FWD) of 4.80%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XTKS
- Value
- €7.99
- Dividend frequency
- annually
- Security Type
- Equity
- Sector
Industrials
- Country
Japan
- Dividend Currency
- Japanese Yen
- Earnings Date

