Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
$0.2874 | |||
$0.1174 | 66.76% | ||
$0.0704 | -29.32% | ||
$0.0996 | 78.82% | ||
$0.6134 | -17.33% | ||
$0.0557 | -14.96% | ||
$0.0655 | -25.06% | ||
$0.0874 | 102.78% | ||
$0.0431 | -10.21% | ||
$0.048 | -32.58% | ||
$0.0712 | 54.45% | ||
$0.0461 | 12.17% | ||
$0.0411 | -56.37% | ||
$0.0942 | 184.59% | ||
$0.0331 | 18.21% | ||
$0.028 | -76.61% | ||
$0.742 | -0.8% | ||
$0.748 | 10.65% | ||
$0.676 | 131.03% | ||
$0.2926 |
ETC 6 Meridian Mega Cap Equity ETF pays a dividend yield (FWD) of 1.24%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €42.66
- Dividend frequency
- monthly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 1 Country
United States
100.00%
- 10 Sectors
Consumer Staples
21.82%Communication Services
15.62%Health Care
14.52%Information Technology
13.30%Financials
12.04%Consumer Discretionary
6.48%Utilities
4.23%Energy
4.05%Real Estate
3.97%Industrials
3.97%
- 50 Holdings