| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| NT$0.02 | |||
| NT$0.02 | -80% | ||
| NT$0.10 | -50% | ||
| NT$0.10 | -50% | ||
| NT$0.20 | 42.86% | ||
| NT$0.14 | -14.74% | ||
| NT$0.1642 | 82.44% | ||
| NT$0.09 | 200% | ||
| NT$0.03 | -6.25% | ||
| NT$0.032 | -77.14% | ||
| NT$0.14 | -68.89% | ||
| NT$0.45 | 7.14% | ||
| NT$0.42 | 13.51% | ||
Federal Corp currently pays no dividends.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XTAI
- Value
- €0.56
- Dividend frequency
- none
- Security Type
- Equity
- Sector
Consumer Discretionary
- Country
Taiwan
- Dividend Currency
- New Taiwan Dollar
- Earnings Date

