| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.7575 | |||
| $0.2209 | -34.06% | ||
| $0.335 | 66.17% | ||
| $0.2016 | -30.31% | ||
| $0.9321 | 13.2% | ||
| $0.2893 | 42.65% | ||
| $0.2028 | -37% | ||
| $0.3219 | 172.57% | ||
| $0.1181 | -56.56% | ||
| $0.8234 | -23.7% | ||
| $1.0792 | -32.31% | ||
| $1.5943 | 215.33% | ||
| $0.5056 | -54.53% | ||
| $1.1119 | 45.37% | ||
| $0.7649 | -31.97% | ||
| $1.1244 | 70.88% | ||
| $0.658 | 37.46% | ||
| $0.4787 | -58.22% | ||
First Trust Asia Pacific Ex-Japan AlphaDEX Fund pays a dividend yield (FWD) of 2.66%.
- ISIN
- WKN
- Symbol / Exchange
- / XNAS
- Value
- €33.72
- Dividend frequency
- quarterly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 7 Countries
South Korea
48.41%China
21.37%Australia
14.82%Hong Kong SAR China
7.81%Singapore
4.96%United States
1.70%Italy
0.64%
- 11 Sectors
Industrials
28.21%Consumer Discretionary
13.74%Information Technology
11.69%Materials
8.81%Financials
8.20%Energy
7.98%Utilities
5.61%Consumer Staples
4.88%Real Estate
4.62%Health Care
3.72%Communication Services
2.53%
- 99 Holdings

