| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.4604 | |||
| $0.1614 | -17.36% | ||
| $0.1953 | 88.33% | ||
| $0.1037 | -64.61% | ||
| $0.6978 | 36.02% | ||
| $0.293 | 142.35% | ||
| $0.1209 | -39.76% | ||
| $0.2007 | 141.23% | ||
| $0.0832 | -50.71% | ||
| $0.513 | 13.27% | ||
| $0.4529 | 31.16% | ||
| $0.3453 | -23.39% | ||
| $0.4507 | 17.58% | ||
| $0.3833 | 4.67% | ||
| $0.3662 | 207.73% | ||
| $0.119 | |||
First Trust Bloomberg Shareholder Yield ETF pays a dividend yield (FWD) of 1.83%.
- ISIN
- WKN
- Symbol / Exchange
- / XNAS
- Value
- €35.49
- Dividend frequency
- quarterly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 2 Countries
United States
98.73%Switzerland
1.27%
- 9 Sectors
Financials
20.66%Information Technology
16.38%Industrials
14.09%Energy
11.77%Communication Services
11.00%Consumer Staples
9.20%Health Care
8.64%Materials
4.62%Consumer Discretionary
3.63%
- 50 Holdings

