| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.0813 | |||
| $0.0813 | -41.76% | ||
| $1.0096 | 10.95% | ||
| $0.1396 | 74.5% | ||
| $0.08 | 0% | ||
| $0.08 | 0% | ||
| $0.08 | 0% | ||
| $0.08 | 0% | ||
| $0.08 | 0% | ||
| $0.08 | 0% | ||
| $0.08 | 3.23% | ||
| $0.0775 | 0% | ||
| $0.0775 | 0% | ||
| $0.0775 | 0% | ||
| $0.0775 | 0% | ||
| $0.91 | 152.78% | ||
| $0.36 | |||
First Trust Intermediate DurInvGrdCrpETF pays a dividend yield (FWD) of 4.79%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XNYS
- Value
- €17.85
- Dividend frequency
- monthly
- Security Type
- ETF
- Sector
-
- Country
United States
- Dividend Currency
- US Dollar

