| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $1.1083 | -24.18% | ||
| $0.3914 | 102.07% | ||
| $0.1937 | -27.48% | ||
| $0.2671 | 4.3% | ||
| $0.2561 | -45.01% | ||
| $1.4618 | 26.17% | ||
| $0.4657 | -3.14% | ||
| $0.4808 | 38.64% | ||
| $0.3468 | 105.82% | ||
| $0.1685 | -61.65% | ||
| $1.1586 | 11.26% | ||
| $1.0413 | 8.01% | ||
| $0.9641 | 11.53% | ||
| $0.8644 | -1.39% | ||
| $0.8766 | 50.21% | ||
| $0.5836 | -1.35% | ||
| $0.5916 | -2.3% | ||
| $0.6055 | 17.44% | ||
| $0.5156 | 26.96% | ||
First Trust Mid Cap Core AlphaDEX Fund pays a dividend yield (FWD) of 0.80%.
- ISIN
- WKN
- Symbol / Exchange
- / XNAS
- Value
- €116.16
- Dividend frequency
- quarterly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 3 Countries
United States
99.34%United Kingdom
0.24%India
0.18%
- 11 Sectors
Industrials
19.64%Financials
16.60%Consumer Discretionary
15.46%Information Technology
10.42%Health Care
10.42%Energy
6.82%Real Estate
5.02%Materials
4.74%Consumer Staples
3.93%Utilities
3.90%Communication Services
3.05%
- 450 Holdings

