| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.1632 | |||
| $0.0494 | -34.05% | ||
| $0.0749 | 92.54% | ||
| $0.0389 | -64.28% | ||
| $0.3967 | -13.46% | ||
| $0.1089 | 56.69% | ||
| $0.0695 | -56.1% | ||
| $0.1583 | 163.83% | ||
| $0.06 | -67.62% | ||
| $0.4584 | -1.06% | ||
| $0.4633 | 26.65% | ||
| $0.3658 | 12.55% | ||
| $0.325 | -17.55% | ||
| $0.3942 | 26.27% | ||
| $0.3122 | 113.84% | ||
| $0.146 | |||
First Trust SMID Capital Strength ETF pays a dividend yield (FWD) of 0.75%.
- ISIN
- WKN
- Symbol / Exchange
- / XNAS
- Value
- €30.82
- Dividend frequency
- quarterly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 2 Countries
United States
97.80%India
1.19%
- 9 Sectors
Financials
30.38%Industrials
22.72%Information Technology
15.26%Consumer Staples
10.94%Consumer Discretionary
10.22%Materials
3.84%Health Care
3.60%Communication Services
2.10%Real Estate
0.92%
- 100 Holdings

