| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.804 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.804 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.067 | 0% | ||
| $0.804 | 5.1% | ||
| $0.765 | 15.91% | ||
| $0.66 | 0% | ||
| $0.66 | 0% | ||
| $0.66 | 22.22% | ||
| $0.54 | 0% | ||
| $0.54 | -15.62% | ||
| $0.64 | 16.15% | ||
| $0.551 | 43.49% | ||
Franklin Income Fund A(Mdis)USD pays a dividend yield (FWD) of 8.26%.
- ISIN
- WKN
- Symbol / Exchange
- / -
- Value
- €8.27
- Dividend frequency
- monthly
- Security Type
- Fund
- Dividend Currency
- US Dollar
- 7 Countries
United States
86.85%Switzerland
3.15%United Kingdom
3.11%France
2.68%Germany
2.39%Australia
1.32%Singapore
0.50%
- 10 Sectors
Energy
19.62%Health Care
15.70%Consumer Staples
14.61%Industrials
11.71%Information Technology
10.34%Utilities
9.40%Materials
6.66%Consumer Discretionary
6.16%Financials
2.99%Communication Services
2.81%
- 63 Holdings

