| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.0754 | |||
| $0.0754 | -7.26% | ||
| $0.8236 | -32.12% | ||
| $0.0813 | -10.76% | ||
| $0.0911 | -2.77% | ||
| $0.0937 | -11.94% | ||
| $0.1064 | 17.05% | ||
| $0.0909 | -12.85% | ||
| $0.1043 | 6% | ||
| $0.0984 | 9.7% | ||
| $0.0897 | 32.3% | ||
| $0.0678 | -6.87% | ||
| $1.2133 | 481.64% | ||
| $0.2086 | |||
Franklin Ultra Short Bond ETF pays a dividend yield (FWD) of 3.30%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €21.21
- Dividend frequency
- monthly
- Security Type
- ETF
- Sector
-
- Country
United States
- Dividend Currency
- US Dollar
- 1 Holding

