| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.36 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.36 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.03 | 0% | ||
| $0.36 | 0% | ||
| $0.36 | 0% | ||
| $0.36 | -25% | ||
| $0.48 | -20% | ||
| $0.60 | 0% | ||
| $0.60 | 0% | ||
| $0.60 | -28.57% | ||
| $0.84 | 0% | ||
| $0.84 | -22.22% | ||
GAMCO Global Gold, Natural Resources & Income Trust pays a dividend yield (FWD) of 7.13%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €4.09
- Dividend frequency
- monthly
- Security Type
- Equity
- Dividend Currency
- US Dollar
- Earnings Date
- 8 Countries
United States
40.50%Canada
30.96%Australia
13.91%United Kingdom
9.27%South Africa
2.50%France
1.96%Italy
0.62%Switzerland
0.29%
- 2 Sectors
Materials
63.18%Energy
36.82%

