| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| JP¥22 | 15.79% | ||
| JP¥12 | 20% | ||
| JP¥10 | 0% | ||
| JP¥19 | 11.76% | ||
| JP¥10 | 11.11% | ||
| JP¥9 | 0% | ||
| JP¥17 | 54.55% | ||
| JP¥11 | 266.67% | ||
| JP¥3 | -76.92% | ||
| JP¥13 | -48% | ||
| JP¥25 | 0% | ||
| JP¥25 | 0% | ||
| JP¥25 | 108.33% | ||
| JP¥12 | -60% | ||
| JP¥30 | 3.45% | ||
Gendai Agency Inc pays a dividend yield (FWD) of 5.14%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XTKS
- Value
- €2.55
- Dividend frequency
- biannually
- Security Type
- Equity
- Sector
Communication Services
- Country
Japan
- Dividend Currency
- Japanese Yen
- Earnings Date

