Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
$0.48 | 0% | ||
$0.12 | 0% | ||
$0.12 | 0% | ||
$0.12 | 0% | ||
$0.12 | 0% | ||
$0.48 | 0% | ||
$0.12 | 0% | ||
$0.12 | 0% | ||
$0.12 | 0% | ||
$0.12 | 0% | ||
$0.48 | 0% | ||
$0.48 | 0% | ||
$0.48 | 1.05% | ||
$0.475 | 4.4% | ||
$0.455 | 5.81% | ||
$0.43 | 13.16% | ||
$0.38 | 8.57% | ||
$0.35 | 6.06% | ||
$0.33 | 10% |
Gentex Corp pays a dividend yield (FWD) of 1.83%.
- ISIN
- WKN
- Symbol / Exchange
- / XNAS
- Value
- €22.70
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Consumer Discretionary
- Country
United States
- Dividend Currency
- US Dollar
- Earnings Date