| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| HK$0.12 | 140% | ||
| HK$0.07 | 40% | ||
| HK$0.05 | 0% | ||
| HK$0.05 | -1.96% | ||
| HK$0.05 | -1.96% | ||
| HK$0.051 | -3.77% | ||
| HK$0.053 | -44.79% | ||
| HK$0.096 | 380% | ||
| HK$0.02 | -60% | ||
| HK$0.05 | 0% | ||
| HK$0.05 | -28.57% | ||
| HK$0.07 | 0% | ||
| HK$0.07 | 133.33% | ||
| HK$0.03 | |||
Global International Credit Group Ltd pays a dividend yield (FWD) of 8.67%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XHKG
- Value
- €0.10
- Dividend frequency
- biannually
- Security Type
- Equity
- Sector
Financials
- Country
Hong Kong SAR China
- Dividend Currency
- Hong Kong Dollar
- Earnings Date

