| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.817 | |||
| $0.0755 | 2.03% | ||
| $0.074 | 0% | ||
| $0.074 | 0% | ||
| $0.074 | 0% | ||
| $0.074 | 0% | ||
| $0.074 | 0% | ||
| $0.074 | 0% | ||
| $0.074 | 0% | ||
| $0.074 | -50.5% | ||
| $0.1495 | 104.79% | ||
| $0.8511 | 5.54% | ||
| $0.073 | 0% | ||
| $0.073 | 0.69% | ||
| $0.0725 | 2.11% | ||
| $0.071 | 0% | ||
| $0.071 | 5.65% | ||
| $0.0672 | 0% | ||
| $0.0672 | 0% | ||
| $0.0672 | 0% | ||
| $0.0672 | 0% | ||
| $0.0672 | 0% | ||
| $0.0672 | -23.11% | ||
| $0.0874 | 30.06% | ||
| $0.8064 | -8.64% | ||
| $0.8827 | -1.31% | ||
| $0.8944 | -26.98% | ||
| $1.2249 | 5.49% | ||
| $1.1612 | -7.5% | ||
| $1.2554 | 10.8% | ||
| $1.133 | -12.16% | ||
| $1.2899 | 220.07% | ||
| $0.403 | |||
Global X Alternative Income ETF pays a dividend yield (FWD) of 8.03%.
- ISIN
- WKN
- Symbol / Exchange
- / XNAS
- Value
- €10.30
- Dividend frequency
- monthly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 9 Countries
United States
85.65%Singapore
5.93%Brazil
2.41%Canada
1.63%South Africa
1.38%United Kingdom
1.33%Hong Kong SAR China
1.27%Netherlands
0.25%China
0.15%
- 11 Sectors
Real Estate
32.57%Energy
20.00%Information Technology
18.45%Utilities
14.38%Communication Services
5.35%Consumer Discretionary
4.37%Health Care
1.74%Consumer Staples
1.56%Industrials
1.10%Materials
0.37%Financials
0.12%
- 20 Holdings

