| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $2.215 | -3.03% | ||
| $0.1786 | -0.17% | ||
| $0.1789 | -2.88% | ||
| $0.1842 | 0.55% | ||
| $0.1832 | -3.07% | ||
| $0.189 | 4.3% | ||
| $0.1812 | 1.34% | ||
| $0.1788 | 0.68% | ||
| $0.1776 | -2.9% | ||
| $0.1829 | -5.04% | ||
| $0.1926 | 0.21% | ||
| $0.1922 | -1.84% | ||
| $0.1958 | 0.26% | ||
| $2.2841 | -4.85% | ||
| $0.1953 | 3.01% | ||
| $0.1896 | -1.66% | ||
| $0.1928 | 2.17% | ||
| $0.1887 | 0.27% | ||
| $0.1882 | -0.95% | ||
| $0.19 | 0.26% | ||
| $0.1895 | 0.37% | ||
| $0.1888 | -0.74% | ||
| $0.1902 | -0.73% | ||
| $0.1916 | 1.38% | ||
| $0.189 | -0.74% | ||
| $0.1904 | 0.26% | ||
| $2.4005 | -7.88% | ||
| $2.6057 | 336.61% | ||
| $0.5968 | |||
Global X S&P 500 Risk Managed Income ETF pays a dividend yield (FWD) of 12.41%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €15.33
- Dividend frequency
- monthly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 6 Countries
United States
99.48%Switzerland
0.24%China
0.11%Netherlands
0.099%United Kingdom
0.033%Ireland
0.033%
- 11 Sectors
Information Technology
35.54%Financials
12.83%Communication Services
11.01%Consumer Discretionary
10.42%Health Care
9.51%Industrials
7.35%Consumer Staples
4.80%Energy
2.90%Utilities
2.29%Real Estate
1.86%Materials
1.48%
- 503 Holdings
- NVIDIA Corp7.66%
- Apple Inc7.13%
- Microsoft Corp6.11%
- Amazon.com Inc3.80%
- Alphabet Inc Class A3.16%
- Broadcom Inc3.07%
- Alphabet Inc Class C2.54%
- Meta Platforms Inc2.46%
- Tesla Inc2.18%

