| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| €0.14 | -33.33% | ||
| €0.05 | -44.44% | ||
| €0.09 | -10% | ||
| €0.21 | -27.59% | ||
| €0.10 | -9.09% | ||
| €0.11 | -21.43% | ||
| €0.29 | 7.41% | ||
| €0.27 | -10% | ||
| €0.30 | -38.78% | ||
| €0.49 | -14.04% | ||
| €0.57 | 16.33% | ||
| €0.49 | 122.73% | ||
| €0.22 | |||
Globalworth Real Estate Investments Limited pays a dividend yield (FWD) of 6.80%.
- ISIN
- WKN
- Symbol / Exchange
- / XLON
- Value
- €2.00
- Dividend frequency
- biannually
- Security Type
- Equity
- Sector
Real Estate
- Country
Guernsey
- Dividend Currency
- Euro
- Earnings Date

