| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| R$0.64 | |||
| R$0.07 | 0% | ||
| R$0.07 | 0% | ||
| R$0.07 | 7.69% | ||
| R$0.065 | 0% | ||
| R$0.065 | 0% | ||
| R$0.065 | 0% | ||
| R$0.065 | 0% | ||
| R$0.065 | 0% | ||
| R$0.065 | 62.5% | ||
| R$0.04 | 0% | ||
| R$0.547 | -29.05% | ||
| R$0.04 | 0% | ||
| R$0.04 | 0% | ||
| R$0.04 | 0% | ||
| R$0.04 | 0% | ||
| R$0.04 | -23.08% | ||
| R$0.052 | 13.04% | ||
| R$0.046 | 0% | ||
| R$0.046 | 0% | ||
| R$0.046 | 0% | ||
| R$0.046 | 0% | ||
| R$0.046 | -29.23% | ||
| R$0.065 | 0% | ||
| R$0.771 | 31.79% | ||
| R$0.585 | |||
Hedge Logistica Fundo Investimento Imobiliario pays a dividend yield (FWD) of 9.32%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / BVMF
- Value
- €1.44
- Dividend frequency
- monthly
- Security Type
- Equity
- Sector
Real Estate
- Country
Brazil
- Dividend Currency
- Brazilian Real

