| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $2.82 | 4.06% | ||
| $0.71 | 0% | ||
| $0.71 | 0% | ||
| $0.71 | 2.9% | ||
| $0.69 | 0% | ||
| $2.71 | 7.54% | ||
| $0.69 | 0% | ||
| $0.69 | 0% | ||
| $0.69 | 7.81% | ||
| $0.64 | 0% | ||
| $2.52 | 7.69% | ||
| $2.34 | 10.38% | ||
| $2.12 | 6% | ||
| $2.00 | 3.63% | ||
| $1.93 | 16.27% | ||
| $1.66 | 14.48% | ||
| $1.45 | 8.21% | ||
| $1.34 | 8.06% | ||
| $1.24 | 15.89% | ||
IDEX Corp pays a dividend yield (FWD) of 1.69%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €146.18
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Industrials
- Country
United States
- Dividend Currency
- US Dollar
- Earnings Date

