Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
$0.4816 | 16.3% | ||
$0.2444 | 3.04% | ||
$0.2372 | 14.42% | ||
$0.4141 | 27.69% | ||
$0.2073 | 0.24% | ||
$0.2068 | 29.9% | ||
$0.3243 | 36.78% | ||
$0.2371 | 14.87% | ||
$0.2064 | 106.4% | ||
$0.10 |
Industria De Diseno Textil SA ADR pays a dividend yield (FWD) of 3.63%.
- ISIN
- WKN
- Symbol / Exchange
- / XFRA
- Value
- €11.90
- Dividend frequency
- biannually
- Security Type
- Equity
- Sector
Consumer Discretionary
- Country
Spain
- Dividend Currency
- US Dollar
- Earnings Date