| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| R$9.08 | 1.79% | ||
| R$0.73 | -1.35% | ||
| R$0.74 | -1.33% | ||
| R$0.75 | -1.32% | ||
| R$0.76 | -1.3% | ||
| R$0.77 | -1.28% | ||
| R$0.78 | 0% | ||
| R$0.78 | 0% | ||
| R$0.78 | 8.33% | ||
| R$0.72 | -1.37% | ||
| R$0.73 | -1.35% | ||
| R$0.74 | -7.5% | ||
| R$0.80 | 0% | ||
| R$8.92 | 17.03% | ||
| R$0.80 | 0% | ||
| R$0.80 | 0% | ||
| R$0.80 | 6.67% | ||
| R$0.75 | 2.74% | ||
| R$0.73 | 1.39% | ||
| R$0.72 | 0% | ||
| R$0.72 | -1.37% | ||
| R$0.73 | 1.39% | ||
| R$0.72 | 1.41% | ||
| R$0.71 | -1.39% | ||
| R$0.72 | 0% | ||
| R$0.72 | 0% | ||
| R$7.6223 | 38.98% | ||
| R$5.4845 | |||
Inter Fundo De Investimento Imobiliario pays a dividend yield (FWD) of 11.83%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / BVMF
- Value
- €11.69
- Dividend frequency
- monthly
- Security Type
- Equity
- Sector
Real Estate
- Country
Brazil
- Dividend Currency
- Brazilian Real

