- Dividend Yield (FWD)
- 7.14%
- Annual Payout (FWD)
- $1.53
- Dividend Growth Rate (CAGR)
- 20.33%
| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $1.2184 | |||
| $0.1188 | 0.76% | ||
| $0.1179 | -5.6% | ||
| $0.1249 | -2.57% | ||
| $0.1282 | -0.16% | ||
| $0.1284 | 1.34% | ||
| $0.1267 | 2.51% | ||
| $0.1236 | 5.55% | ||
| $0.1171 | 0.26% | ||
| $0.1168 | 0.6% | ||
| $0.1161 | -12.24% | ||
| $1.5325 | -10.07% | ||
| $0.1323 | 21.26% | ||
| $0.1091 | -6.11% | ||
| $0.1162 | -5.37% | ||
| $0.1228 | 6.32% | ||
| $0.1155 | -13.55% | ||
| $0.1336 | 16.38% | ||
| $0.1148 | -8.01% | ||
| $0.1248 | 1.96% | ||
| $0.1224 | 11.88% | ||
| $0.1094 | -4.54% | ||
| $0.1146 | 3.71% | ||
| $0.1105 | 3.76% | ||
| $0.1065 | -2.38% | ||
| $1.7041 | 56.79% | ||
| $1.0869 | 265.96% | ||
| $0.297 | |||
Invesco BulletShares 2029 High Yield Corporate Bond ETF pays a dividend yield (FWD) of 7.14%. Dividend growth (CAGR) is 20.33% for the last 3 years.
- ISIN
- WKN
- Symbol / Exchange
- / XNAS
- Value
- €18.49
- Dividend frequency
- monthly
- Security Type
- ETF
- Sector
-
- Country
United States
- Dividend Currency
- US Dollar

