- Dividend Yield (FWD)
- 3.64%
- Annual Payout (FWD)
- $1.03
- Dividend Growth Rate (CAGR)
- 17.24%
Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
$0.8542 | |||
$0.0826 | -4.73% | ||
$0.0867 | -1.25% | ||
$0.0878 | 3.17% | ||
$0.0851 | -4.7% | ||
$0.0893 | 1.94% | ||
$0.0876 | 4.78% | ||
$0.0836 | 1.21% | ||
$0.0826 | 1.35% | ||
$0.0815 | -6.75% | ||
$0.0874 | -12.77% | ||
$0.9623 | 16.09% | ||
$0.1002 | 32.02% | ||
$0.0759 | -5.13% | ||
$0.08 | 0.88% | ||
$0.0793 | 7.45% | ||
$0.0738 | -3.53% | ||
$0.0765 | -2.05% | ||
$0.0781 | -5.56% | ||
$0.0827 | 0% | ||
$0.0827 | 4.82% | ||
$0.0789 | 1.68% | ||
$0.0776 | 1.04% | ||
$0.0768 | -27.68% | ||
$0.8289 | 46.63% | ||
$0.5653 | 33.89% | ||
$0.4222 | 9.89% | ||
$0.3842 | -43.12% | ||
$0.6755 | -1.46% | ||
$0.6855 | 3.61% | ||
$0.6616 | 3.57% | ||
$0.6388 | -7.46% | ||
$0.6903 | -8.86% |
Invesco Equal Weight 0-30 Year Treasury ETF pays a dividend yield (FWD) of 3.64%. Dividend growth (CAGR) is 3.75% for the last 10 years.
- ISIN
- WKN
- Symbol / Exchange
- / XNAS
- Value
- €24.37
- Dividend frequency
- monthly
- Security Type
- ETF
- Sector
-
- Country
United States
- Dividend Currency
- US Dollar