| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| A$0.71 | 184% | ||
| A$0.60 | 445.45% | ||
| A$0.11 | -18.52% | ||
| A$0.25 | 51.52% | ||
| A$0.135 | 17.39% | ||
| A$0.115 | 21.05% | ||
| A$0.165 | -43.1% | ||
| A$0.29 | -23.68% | ||
| A$0.38 | -17.39% | ||
| A$0.46 | 2.22% | ||
| A$0.45 | 15.38% | ||
| A$0.39 | 5.41% | ||
| A$0.37 | 2.78% | ||
| A$0.36 | 5.88% | ||
| A$0.34 | 9.68% | ||
InvoCare Ltd currently pays no dividends.
- ISIN
- WKN
- Symbol / Exchange
- / XASX
- Value
- €7.69
- Dividend frequency
- none
- Security Type
- Equity
- Sector
Consumer Discretionary
- Country
Australia
- Dividend Currency
- Australian Dollar

