| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| R$0.5836 | 566.97% | ||
| R$0.1946 | -49.97% | ||
| R$0.389 | 344.57% | ||
| R$0.0875 | -91.55% | ||
| R$0.0875 | -70.96% | ||
| R$1.0358 | -26.27% | ||
| R$1.4049 | 65.28% | ||
| R$0.85 | 16.44% | ||
| R$0.73 | 180.77% | ||
| R$0.26 | 225% | ||
| R$0.08 | -63.64% | ||
| R$0.22 | -26.67% | ||
| R$0.30 | 0% | ||
| R$0.30 | 0% | ||
Iochpe-Maxion SA pays a dividend yield (FWD) of 8.81%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / BVMF
- Value
- €1.56
- Dividend frequency
- biannually
- Security Type
- Equity
- Sector
Consumer Discretionary
- Country
Brazil
- Dividend Currency
- Brazilian Real
- Earnings Date

