| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| SGD 0.06 | 71.43% | ||
| SGD 0.06 | 71.43% | ||
| SGD 0.035 | 40% | ||
| SGD 0.035 | 40% | ||
| SGD 0.025 | 19.05% | ||
| SGD 0.021 | 0% | ||
| SGD 0.021 | 0% | ||
| SGD 0.021 | 0% | ||
| SGD 0.021 | 0% | ||
| SGD 0.021 | 0% | ||
| SGD 0.021 | 0% | ||
| SGD 0.021 | 0% | ||
| SGD 0.021 | |||
IPC Corp Ltd currently pays no dividends.
- ISIN
- WKN
- Symbol / Exchange
- / XSES
- Value
- €0.10
- Dividend frequency
- none
- Security Type
- Equity
- Sector
Real Estate
- Country
Singapore
- Dividend Currency
- Singapore Dollar
- Earnings Date

