| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $1.7985 | -21.9% | ||
| $0.7283 | 98.28% | ||
| $0.3673 | 14.5% | ||
| $0.3208 | -16.04% | ||
| $0.3821 | -63.59% | ||
| $2.3029 | 24.74% | ||
| $1.0494 | 94.01% | ||
| $0.5409 | 45.83% | ||
| $0.3709 | 8.55% | ||
| $0.3417 | -41.39% | ||
| $1.8462 | 17.61% | ||
| $1.5698 | 67.7% | ||
| $0.9361 | -26.38% | ||
| $1.2716 | -16.29% | ||
| $1.5191 | 19.6% | ||
| $1.2702 | -7.18% | ||
| $1.3684 | -7.9% | ||
| $1.4858 | 19.5% | ||
| $1.2433 | 20.35% | ||
iShares Russell 2000 Growth ETF pays a dividend yield (FWD) of 0.55%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €276.15
- Dividend frequency
- quarterly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 13 Countries
United States
97.43%Hong Kong SAR China
1.16%Brazil
0.36%United Kingdom
0.27%Canada
0.20%Taiwan
0.16%Singapore
0.087%Australia
0.029%Belgium
0.028%Norway
0.0076%Switzerland
0.0030%Ireland
0.0023%Japan
0.0020%
- 11 Sectors
Health Care
25.07%Information Technology
21.79%Industrials
21.62%Financials
8.48%Consumer Discretionary
8.22%Materials
3.89%Energy
3.09%Consumer Staples
2.73%Real Estate
2.23%Communication Services
2.19%Utilities
0.69%
- 1,080 Holdings

