| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| £0.1752 | -3.31% | ||
| £0.0378 | -13.5% | ||
| £0.0437 | -23.73% | ||
| £0.0573 | 57.42% | ||
| £0.0364 | -8.77% | ||
| £0.1812 | 7.41% | ||
| £0.0399 | -14.56% | ||
| £0.0467 | -14.94% | ||
| £0.0549 | 38.29% | ||
| £0.0397 | 10.28% | ||
| £0.1687 | 3.24% | ||
| £0.1634 | 19.62% | ||
| £0.1366 | 29.6% | ||
| £0.1054 | -42.9% | ||
| £0.1846 | -6.53% | ||
| £0.1975 | 2.28% | ||
| £0.1931 | 21.91% | ||
| £0.1584 | 0.32% | ||
| £0.1579 | 25.82% | ||
iShares UK Property UCITS ETF pays a dividend yield (FWD) of 4.26%.
- ISIN
- WKN
- Symbol / Exchange
- / XFRA
- Value
- €4.69
- Dividend frequency
- quarterly
- Security Type
- ETF
- Dividend Currency
- British Pound
- 7 Countries
United Kingdom
83.14%Germany
2.81%Singapore
0.0021%Switzerland
0.00040%United States
0.00040%Mexico
0.00030%Greece
0.00020%
- 2 Sectors
Real Estate
98.98%Consumer Discretionary
1.02%
- 33 Holdings

