| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $3.6499 | |||
| $1.2219 | 1.07% | ||
| $1.209 | -0.82% | ||
| $1.219 | -12.35% | ||
| $5.7532 | 17.03% | ||
| $1.3907 | -5.05% | ||
| $1.4647 | 3.64% | ||
| $1.4132 | -4.81% | ||
| $1.4846 | 7.6% | ||
| $4.9161 | 147.21% | ||
| $1.9886 | 30.98% | ||
| $1.5183 | -37% | ||
| $2.41 | -31.57% | ||
| $3.5217 | 30.92% | ||
| $2.69 | 26.84% | ||
| $2.1208 | -10.8% | ||
| $2.3777 | -21.94% | ||
| $3.0461 | -5.87% | ||
iShares $ Corp Bond Interest Rate Hedged UCITS ETF USD (Dist) pays a dividend yield (FWD) of 4.80%.
- ISIN
- WKN
- Symbol / Exchange
- / XFRA
- Value
- €90.35
- Dividend frequency
- quarterly
- Security Type
- ETF
- Sector
-
- Dividend Currency
- US Dollar
- 15 Countries
United States
83.50%United Kingdom
5.19%Canada
2.80%Japan
1.86%Belgium
0.86%Australia
0.81%Spain
0.58%France
0.48%Netherlands
0.40%Ireland
0.39%Switzerland
0.37%Germany
0.36%Norway
0.14%Brazil
0.053%Luxembourg
0.0040%

