| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| £4.4151 | -15.57% | ||
| £0.31 | -11.2% | ||
| £0.3491 | 13.38% | ||
| £0.3079 | -33.18% | ||
| £0.4608 | 28.07% | ||
| £0.3598 | -13.51% | ||
| £0.416 | 33.33% | ||
| £0.312 | -16.49% | ||
| £0.3736 | -2.58% | ||
| £0.3835 | -11.19% | ||
| £0.4318 | 19.65% | ||
| £0.3609 | 3.2% | ||
| £0.3497 | -24.29% | ||
| £5.2296 | 46.25% | ||
| £0.4619 | 15.53% | ||
| £0.3998 | -17.99% | ||
| £0.4875 | 6.51% | ||
| £0.4577 | 16.52% | ||
| £0.3928 | -18.91% | ||
| £0.4844 | 12.34% | ||
| £0.4312 | 21.57% | ||
| £0.3547 | -32.27% | ||
| £0.5237 | 22.22% | ||
| £0.4285 | 47.45% | ||
| £0.2906 | -43.77% | ||
| £0.5168 | 51.02% | ||
| £3.5757 | 312.8% | ||
| £0.8662 | 102.15% | ||
| £0.4285 | -44.23% | ||
| £0.7683 | 9.57% | ||
| £0.7012 | 362.53% | ||
| £0.1516 | |||
JPM GBP Ultra-Short Income Active UCITS ETF - GBP (dist) pays a dividend yield (FWD) of 4.35%.
- ISIN
- WKN
- Symbol / Exchange
- / XLON
- Value
- €116.40
- Dividend frequency
- monthly
- Security Type
- ETF
- Sector
-
- Dividend Currency
- British Pound
- 17 Countries
United Kingdom
15.09%United States
9.35%Canada
6.28%France
4.31%Netherlands
3.11%Germany
2.99%Spain
2.84%Sweden
2.63%Finland
2.38%Australia
2.02%Denmark
1.98%Norway
1.93%Switzerland
1.74%Japan
1.01%South Korea
0.37%Singapore
0.32%Luxembourg
0.28%

