| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.57 | -20.83% | ||
| $0.19 | 0% | ||
| $0.19 | 0% | ||
| $0.19 | 0% | ||
| $0.72 | 12.5% | ||
| $0.19 | 0% | ||
| $0.19 | 11.76% | ||
| $0.17 | 0% | ||
| $0.17 | 0% | ||
| $0.64 | 14.29% | ||
| $0.56 | 12% | ||
| $0.50 | 8.7% | ||
| $0.46 | 9.52% | ||
| $0.42 | 5% | ||
| $0.40 | 0% | ||
| $0.40 | 0% | ||
| $0.40 | 11.11% | ||
| $0.36 | 16.13% | ||
Kewaunee Scientific Corp currently pays no dividends.
- ISIN
- WKN
- Symbol / Exchange
- / XNAS
- Value
- €35.80
- Dividend frequency
- none
- Security Type
- Equity
- Sector
Consumer Discretionary
- Country
United States
- Dividend Currency
- US Dollar
- Earnings Date

