Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
₩350 | |||
₩350 | 250% | ||
₩450 | 0% | ||
₩100 | -71.43% | ||
₩350 | 250% | ||
₩450 | 0% | ||
₩450 | 0% | ||
₩450 | 12.5% | ||
₩400 | 14.29% | ||
₩350 | 75% | ||
₩200 | 33.33% | ||
₩150 | |||
₩750 | 200% | ||
₩250 | -66.67% |
Kolon Global Corp Pfd Shs Non-Voting pays a dividend yield (FWD) of 2.84%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XKRX
- Value
- €9.54
- Dividend frequency
- biannually
- Security Type
- Equity
- Sector
Industrials
- Country
South Korea
- Dividend Currency
- South Korean Won